HE ULTIMATE BALANCE OF POWER
น้ำหนัก 7.8 Kg. (size 50)
Key Features
- เฟรม BallisTec คาร์บอน, Di2, Save Plus
- ตะเกียบ BallisTec Carbon
- ชุดขับ Shimano Ultegra Di2 R8050
- เบรค Shimano Ultegra R8000
- ล้อ Mavic Aksium
| MODEL | SuperSix EVO Ultegra Di2 |
| SIZES | 44, 48, 50, 52, 54, 56 |
| COLORS | Ash Gray and Hazard Orange – Gloss (ASH) |
| FRAME | SuperSix EVO, BallisTec Carbon, Di2 Compatible, SPEED SAVE, PressFit BB30 |
| FORK | SuperSix EVO, BallisTec Carbon , SPEED SAVE, integrated crown race, 1-1/8” to 1-1/4” steerer |
| RIMS | Mavic Aksium WTS |
| HUBS | Mavic Aksium |
| SPOKES | Mavic Aksium |
| TIRES | Mavic Yksion Elite, folding, 700x25c |
| PEDALS | N/A |
| CRANK | Cannondale Si, BB30a, w/ FSA Rings, 52/36 |
| BOTTOM BRACKET | Cannondale Alloy PressFit30 |
| CHAIN | Shimano HG601, 11-speed |
| REAR COG | Shimano Ultegra R8000, 11-28, 11-speed |
| FRONT DERAILLEUR | Shimano Ultegra Di2 R8050 , braze-on |
| REAR DERAILLEUR | Shimano Ultegra Di2 R8050 |
| SHIFTERS | Shimano Ultegra Di2 R8050 |
| HANDLEBARS | Cannondale C2, 2014 Alloy, Compact |
| GRIPS | Cannondale Bar Tape w/Gel, 3.5mm |
| STEM | Cannondale C2, 7050 Alloy, 31.8, 6 deg. |
| HEADSET | SuperSix EVO, 1-1/4″ lower bearing, 25mm Alloy top cap |
| BRAKE | Shimano Ultegra R8000 |
| BRAKE LEVERS | Shimano Ultegra Di2 R8050 |
| SADDLE | Selle Royal Seta S1 |
| SEATPOST | Cannondale C2, UD Carbon, 25.4x350mm |




























